Record and boxing stats
| Fighting Name | Carl the Cobra Froch |
| Fighting stance | Orthodox |
| Height | 6ft 1 inches |
| Weight | 168 lbs (Super Middlewight) |
| Reach | 74.5 |
| Record | 26 and 0 (20 KO) |
| Stance | Orthodox |
| Trainer | Robert Mc Kracken |
| Promoter | Mick Hennessey |
| Belts | WBC Super Middleweight |
Here is Carl's current boxing record. I have included video highlights where available.
| Date | Venue | Opponent | Result | Video |
| 18/10/09 | Trent FM Arena, Nottingham, UK | Andre Dirrell | ||
| 25/04/09 | Foxwoods Resort, Connecticut, United States | Jermain Taylor | W TKO 12 | |
| 6/12/08 | Trent FM Arena, Nottingham, UK | Jean Pascal | W UD 12 | |
| 10/05/08 | Nottingham Arena, Nottingham, UK | Albert Rybacki | W TKO 4 (KO 9 mins in to video) | |
| 9/11/07 | Ice Arena, Nottingham | Robin Reid | W RTD 5 | |
| 23/3/07 | Ice Arena, Nottingham | Sergey Tatevosyan | W KO 2 | |
| 24/11/06 | Ice Arena, Nottingham | Tony Dodson | W KO 3 |
Carl the Cobra Froch
DISCLAIMER: This site is NOT personally connected with, nor is it in any way personally endorsed by Carl Froch. If you have any messages you want to send direct to Carl please visit the Hennessey Sports website.
